Dahua DH-HAC-HDW1500CLQP-IL-A 5MP Dual Light HDCVI Dome Camera (AB-DU)
2,700.00৳ 4,300.00৳ (-37%)
Key Features
- Model: DH-HAC-HDW1500CLQP-IL-A
- Max 25 fps@5MP (16:9 video output)
- Smart Dual Light, Built-in Microphone
- 3.6 mm fixed lens (2.8 mm optional)
- Illumination Distance: IR: 20 m (65.62 ft)
| Image Sensor | 5 MP CMOS | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25 sâ1/100000 s NTSC: 1/30 sâ1/100000 s |
|
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|
| S/N Ratio | >65 dB | |
| IR Distance | 20 m (65.62 ft) Warm Light: 20 m (65.62 ft) |
|
| IR On/Off Control | Auto/Manual | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm; 3.6 mm | |
| Max Aperture | F1.6 | |
| Angle of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
|
| Focus Control | Fixed | |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
|
| Video | ||
| Resolution | 2880 (H) Ã 1620 (V) | |
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
| Day/Night | Auto(ICR)/Color/B/W | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 2D NR | |
| Warranty | ||
| Warranty | 1 Year | |
Additional information
| Weight | 0.15 kg |
|---|









Reviews
There are no reviews yet.